| Details of Institution | |
| Recognition No | F.KL/SEC/N/316/SRO/NCTE/2004-2005/768 dtd 23/02/2005 from NCTE. & for TTI – F.SRO/NCTE/D.T.Ed/2006-2007/9270 dtd 16/11/2006 from NCTE. |
| Name of the institution | Sree Vivekananda Teacher Education Centre. – Sree Vivekananda Teacher Education Centre |
| Date of Establishment | B.Ed 2005 & TTI 2007 |
| Postal Address | Sree Vivekananda Teacher Education Centre, Akkikkavu post, Thrissur Dist Kerala. Pin- 680 519 Thalappilly Taluk Akathiyoor Village Porkulam Panchayath. Door No – v,395 |
| Phone No | 04885 281738,284331 |
| Fax | 04885281738 |
| svtectc@gmail.com | |
| Website | www.svtec-kerala.org |
| Nearest Railway | Guruvayoor |
| Nearest Town | Kunnamkulam |
| Type of Institution | Co-Education |
| Status of Institution | Non-Minority |
| Management | |
| Self-Financed. Under(Sree Vivekananda Educational and Charitable Trust (125/2000 dtd 29/11/2000),Akkikkavu,Thrissur Dt,Pin 680 519) | |
| Chairman | |
| T.R.Shanmughan | |
| Details of the Course | |
| 1.B Ed Programme Intake of 100 students for two basic units of 50 students each Duration 2 year Fee charged per programme 29000 Affiliated to University of Calicut |
|
| Building | |
| Construction of the building is completed 2192.53 Sq.mts | Yes |
| Building is yet to be constructed | No |
| Building is fire safety-proof | Yes |
| Common room for Boys/Girls available | Yes |
| Own Building | Yes |
| Library | |
| The Library has separate reference section/ Journals section and reading room | Yes |
| Number of books in the Library | 10284 |
| Total number of educational journals/periodicals being subscribed | 15 |
| Number of Encyclopedias available in the library | 29 set -158 nos |
| Number of Text books in the Library | 3162 |
| Number of books available in the reference section of the library | 2442 |
| Seating capacity of the reading room of the library | 50 |
| Instructional Facilities | |
| Details of laboratories available | Yes |
| Arrangement made for practice teaching | Yes |
| Number and Name of Schools for teaching practice | 19 |
| Facilities for Games & Sports | |
| Own playground | Yes |
| Playground of another institution on sharing basis | No |
| Gymnasium/Multipurpose hall | No |
| Facilities for gymnasium | No |
| Facilities for athletics | Yes |
| Facilities for indoor games | Yes |
| Facilities for outdoor games | Yes |
| Other Facilities available | |
| Canteen facilities available or not | No |
| Medical facilities available or not | Yes |
| Hostel facilities available or not | No |
| Land | |
| 2.95 Acres | |
| Manpower | |
| Principal- Lillymol K J Tharakan Melayil House Puzhakkal Post Thrissur Dt. Mobile No.9447156732 |
|